The all-time games played record holder for Hornsby Berowra/Hornsby & District Junior AFL Club is Blake Hopkinson, having played in excess of 300 games for the club. Blake commenced at the club in 1991, when it was still the Australian Rules Section of the Hornsby Heights Sports Club and played his 300th game on 29 April 2000. The exact number of games played in total is unknown however exceeds 300. This feat was only possible as according to Blake he was regularly playing 4 games every week playing up several age groups.
The club girls record holder is Amanda Smith, having played at least 125 games for the club (noting club records for the latter part of her time at the club are incomplete). Amanda commenced at the club in 1990, when it was still the Australian Rules Section of the Hornsby Heights Sports Club and played her 100th game in on 27 July 1994. She finished her time as a player at the club in 1995, the first year of Hornsby & District Junior Australian Football Club. She was the first girl at the club to reach both 50 and 100 game milestones. This was an incredible feat given the very few girls who played at the time and that girls were only allowed to play up to U13 age group at the time (the only option being to play with the boys at all age groups and no option to continue beyond U13 age).
Please note that players having played at least 150 games for the club are awarded club life membership.
* denotes current player
# exact games played is unknown (records prior to 2005 are incomplete)
300 Game Players
Blake Hopkinson | 300+ games # | 1991 – 2000 |
200 Game Players
Brendan Fitzgerald | 211 games | – 2005 |
150 Game Players
Oliver Browne | 191 games | 2008 – 2018 |
Anthony Woodward | 189 games | 2005 – 2014 |
Benjamin Ellicott | 169 games | – 2005 |
Matthew Hall | 162 games | 2009 – 2019 |
Jeremy Browne | 159 games | 2008 – 2017 |
Willis Stafford-Gaffney | 155 games * | 2013 – |
Brent Frankish | 153 games | – 2005 |
Cameron Hall | 153 games | 2011 – 2020 |
Nicholas Browne | 152 games | 2011 – 2019 |
Tom Peter | 152 games | 2010 – 2019 |
Mitchell Frankish | 150 games | – 2006 |
100 Game Players
Oliver South | 148 games | 2010 – 2017 |
Tobias Fenn | 140 games | – 2005 |
Lachlan Pauly | 138 games | 2012 – 2020 |
Matthew Regan | 138 games | 2010 – 2019 |
Hailey Vogrig | 138 games | 2009 – 2017 |
Christopher Allan | 134 games | 2007 – 2014 |
Benjamin Webb | 132 games | 2012 – 2020 |
Amanda Smith | 125 games # | 1990 – 1995 |
Zachariah Fenn | 124 games | – 2005 |
Christopher Rawson | 124 games | – 2006 |
Dominic Cantrall | 123 games | 2005 – 2013 |
Fraser Howard | 121 games | 2012 – 2019 |
Michael Cantrall | 120 games | – 2006 |
Peter Clemenson | 120 games | – 2005 |
Thomas Drum | 119 games | 2009 -2014 |
Max Brunello | 118 games | 2005 – 2012 |
Paul Hayes | 118 games | – 2006 |
Andrew Allan | 117 games | 2007 – 2014 |
Thomas Smith | 114 games | 2007 – 2014 |
Conor Quinlan | 112 games | 2007 – 2013 |
Kelly Eynaud | 110 games | – 2006 |
Max Simpson | 110 games | 2010 – 2016 |
Cameron Cleave | 108 games | 2009 – 2016 |
Blake Fellew | 108 games | 2007 – 2014 |
Tyger Fitzpatrick | 108 games | 2009 – 2015 |
Matthew Gillett | 107 games | – 2005 |
Christian Webster | 107 games | 2013 -2020 |
Edward Westcott | 107 games | 2009 -2018 |
Benjamin Fisher | 106 games | 2012 – 2019 |
Kieran Murray | 106 games | 2007 -2014 |
James Downey | 105 games | 2010 – 2017 |
Jake Batcheldor | 104 games | 2007 – 2014 |
Riley Coopman | 104 games | 2015 – 2020 |
Jordan Smylie | 104 games | 2007 -2014 |
Paul Hayes | 104 games | – 2005 |
Rohan Hecker | 102 games* | 2015 – |
Matthew Nuttall | 101 games* | 2015 – |
50 Game Players
Tara Coopman | 99 games* | 2017 – |
Jake Le Lievre | 97 games* | 2016 – |
Bailey Thompson | 86 games* | 2016 – |
Lucas Sheldrick | 82 games* | 2016 – |
Thomas Apostoloff | 79 games* | 2016 – |
James Cullen | 79 games* | 2017 – |
Charlie Harrison | 75 games* | 2017 – |
Damon Horsley | 74 games* | 2016 – |
Curtis Stafford-Gaffney | 74 games* | 2017 – |
Benjamin Fieldus | 72 games* | 2017 – |
Joel Fieldus | 70 games* | 2017 – |
Isaac Lasker | 69 games* | 2017 – |
Joshua Ward | 63 games* | 2018 – |
Linden Rule | 61 games* | 2017 – |
Lucas Allan | 59 games* | 2018 – |
Jack English | 57 games* | 2018 – |
Perry Alexander | 56 games* | 2017 – |
Hayden Bridge | 56 games* | 2018 – |
Lachlan Green | 53 games* | 2018 – |
Jack Robson | 52 games* | 2018 – |
Zachary Archer | 51 games* | 2018 – |
Non-current 50 year players still to be added.