| Age Group | Coach/es | Managers | Training Details / Notes | Fixtures/Results |
|---|---|---|---|---|
| U8 Boys/Mixed | Jo Howe | Clement Siu | Thursday 5 – 6pm | |
| U9 Boys/Mixed | Pete Robson & Steve Wall | Belinda Robson | Tuesday 5:30 – 6:30pm | |
| U9 Girls | Alicia Blackadder, Evan Davis & Georgia Barton | Olivia Petre | Wednesday 5:30 – 6:30pm | |
| U10 Boys/Mixed | Brody Collier | Jade Hudson | Thursday 5:30 – 6:30pm | |
| U11 Boys/Mixed | Brook Petre, Cam Ward, Rich Austera & Steve Holder | Lauren Urasaki | Wednesday 6 – 7pm | |
| U11 Girls | Donald Shepherd | Corrin Shepherd & Danielle Ellis | Wednesday 5:45 – 6:45pm | |
| U12 Boys/Mixed | Haydn Douglas, Neil Saunders & Marcus Pater | Tuesday 5:30 – 6:45pm | ||
| U13 Boys/Mixed | Toby Fenn | Meg Robson | Monday & Wednesday 5:30 – 7pm | |
| U13 Girls | Ben Dunlop, Cyrille Fierens & Debbie Noble | Collin Pace & Karen Nicolson | Wednesday 6 – 7:15pm | |
| U14 Boys/Mixed | Eamonn Byrne, Russell Reed & Craig Adams | Elizabeth Benesh | Tuesday 6 – 7pm (TBC) & Thursday 5:30 – 7pm | |
| U15 Boys | Brent Livy | Cathy Connors | Tuesday 5:45 – 7pm & Thursday (TBC) | |
| U15 Girls | Brendan Limbrey | Wednesday 6 – 7:15pm | ||
| U17 Boys | Tim Gibson & Nick Ward | Clare Salke | Tuesday 6 – 7:30pm (preseason) & Thursday 6 – 7:30PM | |
| Masters |
